FLOOD MITIGATION PROJECTS
National Flood Protection has been providing total flood solutions to an array of Clients across all 50 states since 2014. From custom residential, industrial, commercial, and specialty applications, National Flood Protection offers products and services to best suit your specific needs. All flood barrier systems are engineered for total protection, install with ease making them quick to deploy, and present minimal visual interference to the exterior when not attached to the building.
Project | Type | Location | Product | Service | Year |
919 Erato St | Industrial | New Orleans, LA | Flood Logs | Furnish & Install | 2020 |
Alex Sanger Elementary | Academic | Dallas, TX | Flood Logs | Furnish | 2020 |
AWH Lansing | Manufacturing | Lansing, MI | Flood Logs | Furnish & Install | 2020 |
Bartlett Grain Co | Manufacturing | Kansas City, MO | Flood Logs | Furnish | 2020 |
Benton Firehall | Municipality | Benton, PA | Flood Logs | Furnish | 2020 |
Burger King | Restaurant | New Port Richey, FL | Flood Logs | Furnish | 2020 |
Con Ed TR21&22 | Utility | Staten Island, NY | Flood Logs | Furnish | 2020 |
Garretts Bend Community Center | Municipality | Sod, WV | Flood Logs | Furnish | 2020 |
Glen Cove Ramp | Municipality | Glen Cove, NY | Flood Logs | Furnish & Install | 2020 |
HRSD | Utility | Hampton, VA | Flood Gate | Furnish | 2020 |
Jackson Hall | Academic | Golden, CO | Flood Logs | Furnish | 2020 |
Marblehead Pump Station | Utility | Marblehead, MA | Flood Logs | Furnish | 2020 |
Montgomery Mill | Condo/Apts | Windsor Locks, CT | Flood Logs | Furnish | 2020 |
Morrison Yard Apartments | Condo/Apts | Charleston, SC | Flood Logs | Furnish & Install | 2020 |
New York Aquarium | Tourism | New York, NY | Puddle Panels | Furnish | 2020 |
Peppers Mexican Grill & Cantina | Restaurant | Port St Joe, FL | Flood Logs | Furnish | 2020 |
Portsmouth Naval Shipyard | Government | Kittery, ME | Flood Logs | Furnish | 2020 |
Pubbelly Sushi | Restaurant | Aventura, FL | Flood Panels | Furnish | 2020 |
Tractor Suppply Co | Retail | Belen, NM | Flood Logs | Furnish & Install | 2020 |
University Mall | Retail | Chapel Hill, NC | Flood Logs | Furnish | 2020 |
Waffle House | Restaurant | Charleston, SC | Flood Panels | Furnish | 2020 |
Wild Dunes Resport | Tourism | Isle of Palms, SC | Flood Panels | Furnish & Install | 2020 |
601 West 29th St | Mixed-Use | New York, NY | Flood Logs | Furnish & Install | 2020 |
57 Ocean | Condo/Apts | Miami Beach, FL | Pedestrian Flood Door | Furnish & Install | 2020 |
City Centre | Mixed-Use | Huntsville, AL | Flood Logs | Furnish & Install | 2020 |
110 Charlton | Condo/Apts | New York, NY | Flood Logs | Furnish | 2019 |
150 Charles | Condo/Apts | New York, NY | Flood Logs | Furnish | 2019 |
17 State Street | Office Bldg | New York, NY | Flood Logs | Furnish | 2019 |
1900 Half Street | Mixed-Use | Washington, DC | Flood Logs | Furnish & Install | 2019 |
331 Pine St. | Condo/Apts | Jersey City, NJ | Flood Logs | Furnish & Install | 2019 |
400 Trabold | Industrial | Rochester, NY | Flood Logs | Furnish | 2019 |
5636 Youngquist | Industrial | Fort Myers, FL | Flood Logs | Furnish | 2019 |
570 Broome | Condo/Apts | New York, NY | Flood Logs | Furnish & Install | 2019 |
577 Meeting St | Condo/Apts | Charleston, SC | Furnish & Install | 2019 | |
620 Coe Ave | Mixed-Use | East Haven, CT | Flood Logs | Furnish | 2019 |
655 East Bay | Condo/Apts | Charleston, SC | Flood Logs | Furnish & Install | 2019 |
Axis | Medical | Fort Myers, FL | Flood Logs | Furnish & Install | 2019 |
Bailey House | Condo/Apts | New York, NY | Flood Logs | Furnish | 2019 |
Beach Green Dunes II | Mixed-Use | Brooklyn, NY | Flood Logs | Furnish & Install | 2019 |
Brazos Towers | Condo/Apts | Houston, TX | Pedestrian Flood Door | Furnish | 2019 |
Bridgeview Tennis Courts | Private Club | Brooklyn, NY | Flood Logs | Furnish | 2019 |
BWE Swim Club | Tourism | Charlotte, NC | Flood Logs | Furnish | 2019 |
Cathedral Parish School | Academic | St Augustine, FL | Flood Logs | Furnish | 2019 |
Central High School | Academic | Manchester, NH | Flood Logs | Furnish & Install | 2019 |
James Island Apts | Condo/Apts | Charleston, SC | Flood Logs | Furnish & Install | 2019 |
Chevron | Retail | Millbrae, CA | Flood Logs | Furnish | 2019 |
Columbus Zoo | Tourism | Columbus, OH | Flood Logs | Furnish & Install | 2019 |
Cube Smart | Warehouse | Norfolk, VA | Flood Logs | Furnish | 2019 |
Fort Myers Broadcasting | Office Bldg | Fort Myers, FL | Flood Logs | Furnish & Install | 2019 |
Foundry Point | Condo/Apts | Charleston, SC | Flood Logs | Furnish & Install | 2019 |
Galleria Mall | Retail | Fort Lauderdale, FL | Flood Logs | Furnish & Install | 2019 |
Geisinger | Hospital | Pottsville, PA | Flood Logs | Furnish | 2019 |
Gelarto | Restaurant | Wilminton, NC | Flood Panels | Furnish | 2019 |
Granite Mill | Condo/Apts | Haw River, NC | Flood Logs | Furnish | 2019 |
Hawkers | Retail | Chapel Hill, NC | Flood Logs | Furnish | 2019 |
Holiday Inn | Tourism | Columbus, IN | Flood Panels | Furnish | 2019 |
Honolulu Zoo | Tourism | Ohau, Hawaii | Flood Logs | Furnish | 2019 |
Houston Methodist Hospital | Hospital | Houston, TX | Flood Logs | Furnish & Install | 2019 |
IRB Plaza | Retail | Indian Rocks Beach, FL | Flood Logs | Furnish | 2019 |
Johnson City Water Department | Utility | Johnson City, NY | Flood Logs | Furnish | 2019 |
Kellogg | Industrial | Kimper, KY | Flood Gate | Furnish | 2019 |
McDonald’s | Restaurant | Wildwood, NJ | Flood Logs | Furnish | 2019 |
Milpas | Mixed-Use | Santa Barbara, CA | Flood Logs | Furnish | 2019 |
Modera Edgewater | Condo/Apts | Miami, FL | Flood Logs | Furnish & Install | 2019 |
Monmouth County Pump Station | Utility | Monmouth, NJ | Flood Log | Furnish | 2019 |
Moxie’s Grill & Bar | Restaurant | Miami, FL | Flood Log | Furnish | 2019 |
Nouria Energy | Utility | East Boston, MA | Flood Log | Furnish | 2019 |
Paraiso Bay & Gran Paraiso Condos | Condo/Apts | Miami, FL | Pedestrian Flood Door | Furnish & Install | 2019 |
Park Hotel | Tourism | Bronx, NY | Flood Logs, Doors and Panels | Furnish & Install | 2019 |
Parkway Apartments | Condo/Apts | New Orleans, LA | Puddle Panels | Furnish | 2019 |
Private Residence | Residential | Leawood, KS | Flood Panel | Furnish | 2019 |
Pole Barn | Warehouse | Lambertville, KS | Flood Logs | Furnish | 2019 |
Precious Paws Pet Salon | Retail | Bridgeville, PA | Flood Logs | Furnish | 2019 |
Raven Hall | Condo/Apts | Brooklyn, NY | Flood Logs | Furnish & Install | 2019 |
Reedy Fork Lift Station | Utility | McLeansville, NC | Flood Logs & Panels | Furnish & Install | 2019 |
Revolution Mill | Condo/Apts | Greensboro, NC | Flood Logs | Furnish | 2019 |
Rivers Edge Condos | Condo/Apts | New Hope, PA | Flood Panels | Furnish | 2019 |
San Ysidro Ranch | Tourism | Montecito, CA | Furnish & Install | Furnish | 2019 |
Sheridan MRI | Medical | Pembroke Pines, FL | Flood Panels | Furnish | 2019 |
SLVHS Hospital | Hospital | New Orleans, LA | Flood Logs | Furnish | 2019 |
Snookys | Restaurant | Myrtle Beach, SC | Flood Logs | Furnish | 2019 |
St. Paul Park Refinery | Manufacturing | St Paul Park, MN | Flood Log, Flood Panel | Furnish | 2019 |
Suburban Dental | Retail | Bloomfield, CT | Pedestrian Flood Door | Furnish & Install | 2019 |
Sunset Islands Guardhouse | Condo/Apts | Miami Beach, FL | Flood Logs | Furnish | 2019 |
The Dorchester | Condo/Apts | Naples, FL | Flood Panels | Furnish | 2019 |
Three Muses Inn & Resort | Tourism | Savannah, GA | Flood Logs | Furnish & Install | 2019 |
T-Mobile | Retail | Jacksonville, FL | Pedestrian Flood Door | Furnish | 2019 |
Toneneke Club | Private Club | Darien, CT | Flood Logs | Furnish & Install | 2019 |
UNC Pembroke | Academic | Pembroke, NC | Flood Logs | Furnish & Install | 2019 |
University Mall | Retail | Chapel Hill, NC | Flood Logs | Furnish | 2019 |
USCC Gree LCC | Utility | Greenville, NC | Flood Logs | Furnish & Install | 2019 |
W. Thames St. Pedestrian Bridge | Municipality | New York, NY | Flood Logs | Furnish | 2019 |
Waffle House | Restaurant | Punta Gorda, FL | Flood Logs | Furnish | 2019 |
Watermill Express | Medical | Bakersfield, CA | Flood Logs | Furnish | 2019 |
10 Westedge | Mixed-Use | Charleston, SC | Flood Log | Furnish & Install | 2018 |
1080 Obrien Drive | Industrial | Menlo Park, CA | Flood Log | Furnish | 2018 |
128 Brunswick Street | Condo/Apts | Jersey City, NJ | Flood Log | Furnish & Install | 2018 |
161 Granby | Mixed-Use | Virginia | Flood Log | Furnish | 2018 |
17390 Monterey Rd | Retail | Morgan Hill, CA | Flood Log | Furnish | 2018 |
175 Concord St | Condo/Apts | Charleston, SC | Flood Log | Furnish | 2018 |
225 Calvert St | Condo/Apts | Maryland | Flood Log | Furnish | 2018 |
333 Bald Hill Rd | Tourism | Eureka MO | Flood Log | Furnish | 2018 |
3400 Atlantic Brigantine Blvd | Mixed-Use | Brigantine, NJ | Flood Panel | Furnish | 2018 |
40 Tenth Ave | Mixed-Use | New York, NY | Flood Log | Furnish | 2018 |
530 Meeting St | Condo/Apts | Charleston, SC | Flood Log | Furnish & Install | 2018 |
626 1st Ave | Mixed-Use | New York, NY | Flood Log | Furnish & Install | 2018 |
667 Coe Ave | Retail | East Haven, CT | Flood Log | Furnish | 2018 |
7-Eleven | Retail | Island Park, NY | Flood Log, Flood Panel | Furnish | 2018 |
99 Tenth Ave | Mixed-Use | New York, NY | Flood Log | Furnish & Install | 2018 |
Audi fo Fort Washington | Retail | Fort Washington, PA | Flood Log | Furnish | 2018 |
Bank of America | Retail | San Luis Obispo, CA | Flood Log | Furnish | 2018 |
Bank of America | Retail | Mill Valley, CA | Flood Log | Furnish & Install | 2018 |
Bermuda Sea Wall | Tourism | Bermuda | Flood Log | Furnish | 2018 |
Biltmore of Santa Barbara | Tourism | Montecito, CA | Pedestrian Flood Door | Furnish | 2018 |
Carlysle | Condo/Apts | Naples, FL | Flood Log | Furnish | 2018 |
Cathedral Parish School | Academic | St. Augustine, FL | Flood Log | Furnish | 2018 |
Combe Products | Industrial | Naguabo, PR | Flood Log | Furnish | 2018 |
DaVita Labs | Medical | Deland, FL | Flood Log | Furnish | 2018 |
Dunkin Donuts | Restaurant | Ventnor, NJ | Flood Log, Flood Panel | Furnish | 2018 |
First Columbia Bank | Retail | Benton, PA | Flood Log | Furnish | 2018 |
Firstbank of Puerto Rico | Retail | San Juan, PR | Flood Log | Furnish | 2018 |
Grand Central Mall | Retail | Vienna, WV | Flood Log | Furnish | 2018 |
Harvard University | Academic | Cambridge, MA | Flood Log | Furnish | 2018 |
Hoopes Winery | Tourism | Napa, CA | Flood Panel | Furnish | 2018 |
HRA | Municipality | New York, NY | Flood Log | Furnish | 2018 |
IHOP Coney Island | Restaurant | Brooklyn, NY | Flood Log | Furnish | 2018 |
International Smoke Restaurant | Restaurant | Aventura, FL | Flood Log | Furnish | 2018 |
JP Morgan Chase | Retail | Fairfield, NJ | Flood Log | Furnish & Install | 2018 |
KCA Entertainment Venue | Tourism | Louisville, KY | Flood Log | Furnish | 2018 |
Kuchma Corp. | Office Bldg | Bridgeport, CT | Flood Log | Furnish | 2018 |
Lamboll St | Residence | Charleston, SC | Flood Log | Furnish & Install | 2018 |
LaQuinta Inn | Tourism | Virginia Beach, VA | Flood Log | Furnish | 2018 |
Lincoln High School | Academic | Sioux Falls, SD | Flood Log | Furnish | 2018 |
LPQ Aventura | Restaurant | Aventura, FL | Flood Panel | Furnish | 2018 |
Macaw | Residence | Santa Barbara, CA | Flood Log | Furnish | 2018 |
Mamaroneck Center | Retail | Mamaroneck, NY | Flood Log | Furnish & Install | 2018 |
Marriott | Tourism | Fort Lauderdale, FL | Flood Log | Furnish | 2018 |
McDonald’s | Restaurant | Ocean City, NJ | Flood Log | Furnish | 2018 |
McDonald’s | Restaurant | West Orange, NJ | Flood Panel | Furnish | 2018 |
NASA Utility Annex | Government | Kennedy Space Center, FL | Flood Log | Furnish | 2018 |
Nassau Bridge Authority | Municipality | Lawrence, NY | Flood Panel | Furnish & Install | 2018 |
NAVFAC | Government | Annappolis, MD | Flood Log | Furnish & Install | 2018 |
NMWRD | Residence | Island Lake, IL | Flood Log | Furnish | 2018 |
Novus International | Office Bldg | Alvin, TX | Flood Log | Furnish | 2018 |
Ochsner Baptist | Religious | New Orleans, LA | Flood Log | Furnish | 2018 |
Parkway Apartments | Condo/Apts | New Orleans, LA | Puddle Panels | Furnish | 2018 |
Pembroke Gardens | Condo/Apts | Pembroke Pines, FL | Flood Log | Furnish | 2018 |
Pier 57 | Mixed-Use | New York, NY | Flood Log | Furnish | 2018 |
Pinellas County Sheriff Station | Municipality | Dunedin, FL | Flood Panel | Furnish & Install | 2018 |
Private Home | Residential | Coral Gables, FL | Flood Log | Furnish | 2018 |
Publix | Retail | Lakeland, FL | Flood Panel | Furnish | 2018 |
Quarters L | Condo/Apts | North Charleston, SC | Flood Log | Furnish | 2018 |
Riverplace | Mixed-Use | Wilminton, NC | Flood Log | Furnish | 2018 |
RSA Grand Hotel | Tourism | Point Clear, AL | Flood Log | Furnish | 2018 |
Shaw Barrels | Office Bldg | Bridgeville, PA | Flood Log | Furnish | 2018 |
Sunliner Diner | Restaurant | Gulf Shores, AL | Flood Log | Furnish | 2018 |
The Houstonian | Tourism | Houston, TX | Pedestrian Flood Door | Furnish | 2018 |
The Peale Center | Museum | Baltimore, MD | Flood Log | Furnish | 2018 |
The Towers | Condo/Apts | Chicago, IL | Flood Log | Furnish & Install | 2018 |
Timberland Bank | Retail | Aberdeen, WA | Flood Log | Furnish | 2018 |
T-Mobile | Retail | Mobile, AL | Pedestrian Flood Door | Furnish & Install | 2018 |
Tween Waters Inn | Tourism | Captiva, FL | Flood Log | Furnish | 2018 |
Waffle House | Restaurant | Baker, LA | Flood Log | Furnish | 2018 |
Walnut St. Storage | Warehouse | Charleston, SC | Flood Log | Furnish & Install | 2018 |
Wet Willie’s | Restaurant | Mobile, AL | Flood Log | Furnish | 2018 |
150 Charles St | Mixed-Use | New York, NY | Flood Log | Furnish | 2017 |
239 10th Ave | Condo/Apts | New York, NY | Flood Log | Furnish & Install | 2017 |
265 Van Brunt St | Condo/Apts | Brooklyn, NY | Flood Log | Furnish | 2017 |
287 Huger St | Mixed-Use | Charleston, SC | Flood Log | Furnish | 2017 |
410 Design Park- Phase III | Retail | North Naples, FL | Flood Panel | Furnish | 2017 |
504 W. 22nd | Condo/Apts | New York, NY | Flood Log | Furnish | 2017 |
511 Meeting St | Mixed-Use | Charleston, SC | Flood Log | Furnish & Install | 2017 |
626 Sheepshead Bay | Mixed-Use | Brooklyn, NY | Flood Log | Furnish & Install | 2017 |
Abraham Lincoln High School | Academic | Brooklyn, NY | Flood Log | Furnish | 2017 |
AT&T Louisiana | Utility | St. Francisville, LA | Flood Log | Furnish | 2017 |
Bank of America | Retail | Carmel, CA | Flood Log | Furnish | 2017 |
Burger King | Restaurant | Hudson, FL | Flood Log | Furnish | 2017 |
Candor Central School District | Academic | Candor, NY | Flood Log | Furnish | 2017 |
Carmelo’s Ristorante | Restaurant | Punta Gorda, FL | Flood Log | Furnish | 2017 |
Caroline Luxury Apartments | Condo/Apts | Charleston, SC | Flood Log | Furnish | 2017 |
Cinco Ranch Beach Club | Tourism | Katy, TX | Flood Log | Furnish | 2017 |
Con Edison Facility | Utility | Bronx, NY | Flood Log | Furnish | 2017 |
Fayette County Community Action Agency | Office Bldg | Uniontown, PA | Flood Log | Furnish | 2017 |
Fells Point Kiosk | Restaurant | Baltimore, MD | Flood Log | Furnish | 2017 |
First Baptist Church | Religious | Crystal River, FL | Flood Log | Furnish | 2017 |
ICON at City Walk | Condo/Apts | Norfolk, VA | Flood Log | Furnish | 2017 |
Jimmy Hula’s | Restaurant | St. Petersburg, FL | Flood Log | Furnish & Install | 2017 |
Joe’s Bistro | Restaurant | Fernandina Beach, FL | Flood Log | Furnish | 2017 |
Kingston Waste Water Treatment Plant | Utility | Brooklyn, NY | Flood Log | Furnish | 2017 |
Mercury Grand Hotel | Tourism | Poughkeepsie, NY | Flood Log | Furnish | 2017 |
Murano at Portofino | Mixed-Use | Miami Beach, FL | Flood Log | Furnish | 2017 |
NRG Energy Facility | Utility | Dickerson, MD | Flood Log | Furnish | 2017 |
NYCHA Coney Island Houses | Condo/Apts | Brooklyn, NY | Flood Log | Furnish | 2017 |
NYCHA Coney Island Sites 4&5 | Condo/Apts | Brooklyn, NY | Flood Log | Furnish | 2017 |
Pearl at the Mix | Condo/Apts | Houston, TX | Flood Log | Furnish | 2017 |
Private Home | Residential | Sagaponack, NY | Flood Log | Furnish & Install | 2017 |
Private Home | Residential | Tampa, FL | Flood Log | Furnish | 2017 |
Private Home | Residential | Charleston, SC | Flood Log | Furnish | 2017 |
Private Home | Residential | New York, NY | Flood Log | Furnish | 2017 |
Riverbend Cooperative | Condo/Apts | New York, NY | Flood Log | Furnish & Install | 2017 |
Sandy Hook Pilots Association | Facilities | Staten Island, NY | Flood Log | Furnish | 2017 |
Skagit Farmers Supply | Retail | Burlington, WA | Flood Panel | Furnish | 2017 |
Star Telephone | Utility | Clinton, NC | Flood Log | Furnish | 2017 |
Swift Water Training Facility | Facilities | Oriskany, NY | Flood Gate | Furnish | 2017 |
Taoist Tai Chi | Retail | Dunedin, FL | Flood Log | Furnish | 2017 |
Terrebonne Parish | Municipality | Houma, LA | Flood Log | Furnish & Install | 2017 |
The Hi-Mark Bar & Brewery | Restaurant | Cincinnati, OH | Flood Panel | Furnish | 2017 |
Tree Tops Resort | Tourism | Gatlinburg, TN | Pedestrian Flood Door | Furnish | 2017 |
W. Thames Pedestrian Bridge | Municipality | New York, NY | Flood Log | Furnish | 2017 |
Whitesboro Central School Disctrict | Academic | Whitesboro, NY | Flood Panel | Furnish | 2017 |
Wilson McGinley Site | Office Bldg | Pittsburgh, PA | Flood Log | Furnish | 2017 |
Wynn Casino | Tourism | Everett, MA | Flood Log | Furnish | 2017 |
229 Hudson | Mixed-Use | New York, NY | Flood Log | Furnish | 2016 |
559 West 23rd | Mixed-Use | New York, NY | Flood log, Flood Door | Furnish | 2016 |
Abraham Lincoln HS | Academic | Brooklyn, NY | Flood Log | Furnish | 2016 |
Beach Green North | Mixed-Use | Rockaway, NY | Flood Log | Furnish | 2016 |
Chelsea Waste Water Treatment Plant | Utility | Chelsea, MA | Flood Log | Furnish | 2016 |
Con Edison 11th Ave substation | Utility | New York, NY | Flood Log | Furnish | 2016 |
Con Edison Hellgate Substation | Utility | Bronx, NY | Flood Log, Flood Door | Furnish | 2016 |
Con Edison Vernon Substation | Utility | Queens, NY | Flood Log | Furnish | 2016 |
Dow Jones Building | Facilities | Bronx, NY | Flood Log, Flood Panel | Furnish | 2016 |
Faneuil Hall | Mixed-Use | Boston, MA | Flood Log | Furnish | 2016 |
IS 211 | Academic | Brooklyn, NY | Flood Log | Furnish | 2016 |
PS 195 | Academic | Brooklyn, NY | Flood Log | Furnish | 2016 |
Storage Deluxe | Facilities | Long Island City, NY | Flood Log | Furnish | 2016 |
US Submarine Base | Government | Groton, CT | Flood Log | Furnish | 2016 |
Whitesboro Central School Disctrict | Academic | Whitesboro, NY | Flood Log, Flood Panel | Furnish | 2016 |
Yarmouth Transition Center | Retail | Yarmouth, MA | Flood Log | Furnish | 2016 |
CNG Charging Station | Utility | Norwich, CT | Flood Log | Furnish | 2015 |
Jordan’s Furniture | Retail | New Haven, CT | Flood Log | Furnish | 2015 |
Living History Rest Area | Municipality | Root, NY | Flood Panel | Furnish | 2015 |
Union Square | Office Bldg | Boston, MA | Flood Log | Furnish | 2015 |
Counting House Lofts | Mixed-Use | Lowell, MA | Flood Log | Furnish | 2014 |
Encompass Digital Media | Office Bldg | Stamford, CT | Flood Log | Furnish | 2014 |
Copyright © 2021 · Powered by ThriveHive